Usage Statistics for vegatarium.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3300
Total Files 1210
Total Pages 1993
Total Visits 714
Total kB Files 15697
Total kB In 0
Total kB Out 0
Total Unique Sites 824
Total Unique URLs 27
Total Unique Referrers 307
Total Unique User Agents 330
. Avg Max
Hits per Hour 4 260
Hits per Day 106 318
Files per Day 39 75
Pages per Day 64 298
Sites per Day 26 62
Visits per Day 23 44
kB Files per Day 506 1510
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.67% 1210
Code 304 - Not Modified 0.12% 4
Code 400 - Bad Request 0.39% 13
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 62.79% 2072

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 66 2.00% 39 3.22% 21 1.05% 18 2.52% 31 3.76% 964 6.14% 0 0.00% 0 0.00%
2 87 2.64% 40 3.31% 39 1.96% 24 3.36% 37 4.49% 342 2.18% 0 0.00% 0 0.00%
3 81 2.45% 37 3.06% 26 1.30% 22 3.08% 34 4.13% 318 2.03% 0 0.00% 0 0.00%
4 62 1.88% 34 2.81% 42 2.11% 31 4.34% 35 4.25% 245 1.56% 0 0.00% 0 0.00%
5 50 1.52% 35 2.89% 22 1.10% 14 1.96% 25 3.03% 292 1.86% 0 0.00% 0 0.00%
6 64 1.94% 35 2.89% 25 1.25% 20 2.80% 29 3.52% 307 1.96% 0 0.00% 0 0.00%
7 75 2.27% 25 2.07% 59 2.96% 22 3.08% 26 3.16% 223 1.42% 0 0.00% 0 0.00%
8 318 9.64% 31 2.56% 298 14.95% 18 2.52% 27 3.28% 477 3.04% 0 0.00% 0 0.00%
9 105 3.18% 52 4.30% 59 2.96% 27 3.78% 41 4.98% 804 5.12% 0 0.00% 0 0.00%
10 67 2.03% 30 2.48% 25 1.25% 20 2.80% 34 4.13% 273 1.74% 0 0.00% 0 0.00%
11 113 3.42% 44 3.64% 65 3.26% 22 3.08% 30 3.64% 721 4.59% 0 0.00% 0 0.00%
12 48 1.45% 30 2.48% 24 1.20% 22 3.08% 36 4.37% 267 1.70% 0 0.00% 0 0.00%
13 179 5.42% 39 3.22% 125 6.27% 20 2.80% 34 4.13% 409 2.60% 0 0.00% 0 0.00%
14 96 2.91% 25 2.07% 33 1.66% 20 2.80% 29 3.52% 229 1.46% 0 0.00% 0 0.00%
15 121 3.67% 56 4.63% 30 1.51% 24 3.36% 42 5.10% 559 3.56% 0 0.00% 0 0.00%
16 61 1.85% 28 2.31% 37 1.86% 22 3.08% 34 4.13% 224 1.43% 0 0.00% 0 0.00%
17 81 2.45% 30 2.48% 36 1.81% 19 2.66% 31 3.76% 289 1.84% 0 0.00% 0 0.00%
18 46 1.39% 28 2.31% 25 1.25% 22 3.08% 25 3.03% 212 1.35% 0 0.00% 0 0.00%
19 307 9.30% 39 3.22% 262 13.15% 17 2.38% 29 3.52% 547 3.48% 0 0.00% 0 0.00%
20 60 1.82% 25 2.07% 29 1.46% 15 2.10% 21 2.55% 199 1.27% 0 0.00% 0 0.00%
21 108 3.27% 30 2.48% 72 3.61% 23 3.22% 31 3.76% 314 2.00% 0 0.00% 0 0.00%
22 44 1.33% 28 2.31% 25 1.25% 18 2.52% 24 2.91% 221 1.41% 0 0.00% 0 0.00%
23 115 3.48% 48 3.97% 64 3.21% 32 4.48% 54 6.55% 369 2.35% 0 0.00% 0 0.00%
24 63 1.91% 37 3.06% 39 1.96% 25 3.50% 38 4.61% 313 1.99% 0 0.00% 0 0.00%
25 104 3.15% 56 4.63% 37 1.86% 19 2.66% 32 3.88% 517 3.29% 0 0.00% 0 0.00%
26 44 1.33% 28 2.31% 17 0.85% 13 1.82% 25 3.03% 345 2.20% 0 0.00% 0 0.00%
27 187 5.67% 48 3.97% 153 7.68% 38 5.32% 51 6.19% 1067 6.80% 0 0.00% 0 0.00%
28 196 5.94% 75 6.20% 121 6.07% 44 6.16% 62 7.52% 1480 9.43% 0 0.00% 0 0.00%
29 125 3.79% 62 5.12% 49 2.46% 27 3.78% 37 4.49% 1510 9.62% 0 0.00% 0 0.00%
30 166 5.03% 63 5.21% 97 4.87% 31 4.34% 49 5.95% 1367 8.71% 0 0.00% 0 0.00%
31 61 1.85% 33 2.73% 37 1.86% 25 3.50% 38 4.61% 297 1.89% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 81 2.45% 0 26 2.15% 1 36 1.81% 17 522 3.32% 0 0 0.00% 0 0 0.00%
1 1 44 1.33% 0 27 2.23% 0 28 1.40% 16 498 3.17% 0 0 0.00% 0 0 0.00%
2 2 86 2.61% 1 43 3.55% 1 53 2.66% 15 458 2.92% 0 0 0.00% 0 0 0.00%
3 3 123 3.73% 2 68 5.62% 1 44 2.21% 46 1421 9.06% 0 0 0.00% 0 0 0.00%
4 3 100 3.03% 2 66 5.45% 2 62 3.11% 28 865 5.51% 0 0 0.00% 0 0 0.00%
5 5 156 4.73% 1 61 5.04% 2 71 3.56% 33 1010 6.43% 0 0 0.00% 0 0 0.00%
6 2 85 2.58% 1 56 4.63% 1 39 1.96% 15 456 2.90% 0 0 0.00% 0 0 0.00%
7 2 85 2.58% 1 50 4.13% 1 38 1.91% 15 452 2.88% 0 0 0.00% 0 0 0.00%
8 4 125 3.79% 1 43 3.55% 1 60 3.01% 13 388 2.47% 0 0 0.00% 0 0 0.00%
9 2 80 2.42% 1 38 3.14% 1 52 2.61% 10 323 2.06% 0 0 0.00% 0 0 0.00%
10 3 117 3.55% 1 60 4.96% 1 52 2.61% 27 829 5.28% 0 0 0.00% 0 0 0.00%
11 5 169 5.12% 2 64 5.29% 3 103 5.17% 19 599 3.82% 0 0 0.00% 0 0 0.00%
12 6 203 6.15% 1 51 4.21% 3 110 5.52% 17 529 3.37% 0 0 0.00% 0 0 0.00%
13 2 77 2.33% 1 45 3.72% 0 29 1.46% 15 465 2.96% 0 0 0.00% 0 0 0.00%
14 4 147 4.45% 1 44 3.64% 3 114 5.72% 15 455 2.90% 0 0 0.00% 0 0 0.00%
15 10 319 9.67% 1 46 3.80% 9 282 14.15% 22 682 4.35% 0 0 0.00% 0 0 0.00%
16 4 135 4.09% 1 53 4.38% 1 45 2.26% 46 1420 9.04% 0 0 0.00% 0 0 0.00%
17 3 96 2.91% 1 53 4.38% 1 36 1.81% 25 787 5.01% 0 0 0.00% 0 0 0.00%
18 4 136 4.12% 1 57 4.71% 2 75 3.76% 18 544 3.47% 0 0 0.00% 0 0 0.00%
19 3 120 3.64% 1 38 3.14% 3 95 4.77% 12 374 2.38% 0 0 0.00% 0 0 0.00%
20 5 156 4.73% 1 58 4.79% 2 84 4.21% 18 543 3.46% 0 0 0.00% 0 0 0.00%
21 14 454 13.76% 1 52 4.30% 12 400 20.07% 32 1003 6.39% 0 0 0.00% 0 0 0.00%
22 3 107 3.24% 1 43 3.55% 1 34 1.71% 16 496 3.16% 0 0 0.00% 0 0 0.00%
23 3 99 3.00% 2 68 5.62% 1 51 2.56% 19 579 3.69% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 606 18.36% 3431 21.86% 0 0.00% 0 0.00% /
2 74 2.24% 2598 16.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 74 2.24% 1281 8.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 74 2.24% 1979 12.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 73 2.21% 77 0.49% 0 0.00% 0 0.00% /js/main.js
6 73 2.21% 2292 14.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 72 2.18% 76 0.48% 0 0.00% 0 0.00% /styles/main_responsive.css
8 52 1.58% 267 1.70% 0 0.00% 0 0.00% /styles/main.css
9 14 0.42% 103 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 8 0.24% 676 4.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 7 0.21% 416 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 6 0.18% 413 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 6 0.18% 399 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 606 18.36% 3431 21.86% 0 0.00% 0 0.00% /
2 74 2.24% 2598 16.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 73 2.21% 2292 14.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 74 2.24% 1979 12.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 74 2.24% 1281 8.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 8 0.24% 676 4.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 7 0.21% 416 2.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
8 6 0.18% 413 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 6 0.18% 399 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 52 1.58% 267 1.70% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 606 18.36% 527 96.52% /
2 14 0.42% 10 1.83% /plesk-stat/webstat-ssl/
3 8 0.24% 3 0.55% /plesk-stat/webstat-ssl/usage_202309.html
4 6 0.18% 2 0.37% /plesk-stat/webstat-ssl/usage_202307.html
5 6 0.18% 2 0.37% /plesk-stat/webstat-ssl/usage_202308.html
6 7 0.21% 2 0.37% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 606 18.36% 495 95.38% /
2 14 0.42% 9 1.73% /plesk-stat/webstat-ssl/
3 7 0.21% 7 1.35% /plesk-stat/webstat-ssl/usage_202310.html
4 8 0.24% 4 0.77% /plesk-stat/webstat-ssl/usage_202309.html
5 6 0.18% 2 0.39% /plesk-stat/webstat-ssl/usage_202307.html
6 6 0.18% 2 0.39% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 824 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.27% 1 0.08% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 20.160.139.93
2 240 7.27% 1 0.08% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 74.249.243.168
3 120 3.64% 12 0.99% 158 1.01% 0 0.00% 0 0.00% 6 0.84% 81.161.229.23
4 96 2.91% 4 0.33% 98 0.63% 0 0.00% 0 0.00% 1 0.14% 43.129.198.87
5 87 2.64% 14 1.16% 1082 6.90% 0 0.00% 0 0.00% 13 1.82% ninja-crawler90.webmeup.com
6 80 2.42% 1 0.08% 69 0.44% 0 0.00% 0 0.00% 8 1.12% 194.169.175.93
7 44 1.33% 0 0.00% 35 0.22% 0 0.00% 0 0.00% 2 0.28% vps2425853.fastwebserver.de
8 42 1.27% 2 0.17% 45 0.29% 0 0.00% 0 0.00% 2 0.28% 104.250.238.210
9 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.160.188.150
10 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.163.115.52
11 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.163.116.100
12 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.168.51.143
13 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 1 0.14% 20.169.25.168
14 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.171.50.75
15 34 1.03% 2 0.17% 38 0.24% 0 0.00% 0 0.00% 2 0.28% 20.171.50.95
16 28 0.85% 0 0.00% 22 0.14% 0 0.00% 0 0.00% 3 0.42% 194.169.175.92
17 26 0.79% 2 0.17% 32 0.20% 0 0.00% 0 0.00% 2 0.28% 104.250.238.173
18 24 0.73% 12 0.99% 88 0.56% 0 0.00% 0 0.00% 2 0.28% 103.133.111.36
19 21 0.64% 2 0.17% 27 0.17% 0 0.00% 0 0.00% 1 0.14% 20.168.7.239
20 21 0.64% 2 0.17% 27 0.17% 0 0.00% 0 0.00% 1 0.14% 20.168.8.144
21 21 0.64% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
22 21 0.64% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-44-199-243-224.compute-1.amazonaws.com
23 21 0.64% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-54-209-141-187.compute-1.amazonaws.com
24 21 0.64% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-54-242-131-95.compute-1.amazonaws.com
25 21 0.64% 1 0.08% 22 0.14% 0 0.00% 0 0.00% 1 0.14% ec2-54-90-188-249.compute-1.amazonaws.com
26 20 0.61% 2 0.17% 26 0.17% 0 0.00% 0 0.00% 1 0.14% 185.81.157.215
27 20 0.61% 2 0.17% 26 0.17% 0 0.00% 0 0.00% 1 0.14% 4.245.185.74
28 19 0.58% 0 0.00% 15 0.10% 0 0.00% 0 0.00% 13 1.82% nbl216.ntup.net
29 18 0.55% 18 1.49% 174 1.11% 0 0.00% 0 0.00% 2 0.28% ec2-35-89-112-83.us-west-2.compute.amazonaws.com
30 18 0.55% 18 1.49% 174 1.11% 0 0.00% 0 0.00% 2 0.28% ec2-35-93-118-197.us-west-2.compute.amazonaws.com

Top 10 of 824 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 87 2.64% 14 1.16% 1082 6.90% 0 0.00% 0 0.00% 13 1.82% ninja-crawler90.webmeup.com
2 15 0.45% 13 1.07% 602 3.84% 0 0.00% 0 0.00% 1 0.14% ec2-18-188-163-17.us-east-2.compute.amazonaws.com
3 9 0.27% 9 0.74% 385 2.45% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
4 3 0.09% 3 0.25% 225 1.43% 0 0.00% 0 0.00% 1 0.14% msnbot-40-77-167-52.search.msn.com
5 240 7.27% 1 0.08% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 20.160.139.93
6 240 7.27% 1 0.08% 195 1.24% 0 0.00% 0 0.00% 1 0.14% 74.249.243.168
7 18 0.55% 18 1.49% 174 1.11% 0 0.00% 0 0.00% 2 0.28% ec2-35-93-118-197.us-west-2.compute.amazonaws.com
8 18 0.55% 18 1.49% 174 1.11% 0 0.00% 0 0.00% 2 0.28% ec2-35-89-112-83.us-west-2.compute.amazonaws.com
9 18 0.55% 18 1.49% 174 1.11% 0 0.00% 0 0.00% 2 0.28% ec2-54-201-117-96.us-west-2.compute.amazonaws.com
10 13 0.39% 5 0.41% 170 1.08% 0 0.00% 0 0.00% 6 0.84% ec2-100-21-24-205.us-west-2.compute.amazonaws.com

Top 19 of 307 Total Referrers
# Hits Referrer
1 2012 60.97% - (Direct Request)
2 42 1.27% http://vegatarium.nl
3 26 0.79% www.google.com
4 15 0.45% vegatarium.nl
5 8 0.24% http://85.17.55.109:80/
6 4 0.12% http://www.vegatarium.nl
7 4 0.12% https://www.vegatarium.nl
8 3 0.09% http://www.gumbo.com/
9 3 0.09% https://bakman.fresnounified.org/
10 2 0.06% http://www.google.com.hk
11 2 0.06% http://www.google.com/
12 2 0.06% http://www.shuct.net/
13 1 0.03% http://baidu.com/
14 1 0.03% http://vegatarium.nl:80/
15 1 0.03% http://www.vegatarium.nl:80/
16 1 0.03% http://www.vegetarium.nl
17 1 0.03% https://vegetarium.nl
18 1 0.03% https://www.domeinmakelaar.info/
19 1 0.03% https://www.vegatarium.nl:443/

Top 15 of 330 Total User Agents
# Hits User Agent
1 724 21.94% Go-http-client/2.0
2 279 8.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 277 8.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 156 4.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 114 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 87 2.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 60 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 54 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 50 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 45 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 40 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 39 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 38 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 35 1.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 30 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1742 52.79% 283 23.39% 3408 21.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 1334 40.42% 861 71.16% 11283 71.88% 0 0.00% 0 0.00% Commercial (com)
3 66 2.00% 15 1.24% 122 0.78% 0 0.00% 0 0.00% Germany
4 50 1.52% 9 0.74% 74 0.47% 0 0.00% 0 0.00% Network (net)
5 40 1.21% 12 0.99% 565 3.60% 0 0.00% 0 0.00% Non-Profit (org)
6 35 1.06% 18 1.49% 158 1.00% 0 0.00% 0 0.00% European Union
7 12 0.36% 6 0.50% 43 0.27% 0 0.00% 0 0.00% Netherlands
8 9 0.27% 1 0.08% 6 0.04% 0 0.00% 0 0.00% Russian Federation
9 3 0.09% 3 0.25% 19 0.12% 0 0.00% 0 0.00% United States
10 2 0.06% 1 0.08% 7 0.05% 0 0.00% 0 0.00% Brazil
11 2 0.06% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Chile
12 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
13 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
14 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Macedonia
15 1 0.03% 1 0.08% 7 0.04% 0 0.00% 0 0.00% Poland
16 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23