Usage Statistics for vegatarium.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3378
Total Files 1447
Total Pages 2180
Total Visits 998
Total kB Files 25614
Total kB In 0
Total kB Out 0
Total Unique Sites 936
Total Unique URLs 29
Total Unique Referrers 305
Total Unique User Agents 378
. Avg Max
Hits per Hour 4 265
Hits per Day 112 372
Files per Day 48 138
Pages per Day 72 325
Sites per Day 31 89
Visits per Day 33 68
kB Files per Day 854 2920
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 2
Code 200 - OK 42.84% 1447
Code 400 - Bad Request 0.21% 7
Code 403 - Forbidden 0.12% 4
Code 404 - Not Found 56.78% 1918

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 2.43% 50 3.46% 48 2.20% 25 2.51% 33 3.53% 1241 4.85% 0 0.00% 0 0.00%
2 132 3.91% 50 3.46% 71 3.26% 32 3.21% 33 3.53% 1140 4.45% 0 0.00% 0 0.00%
3 372 11.01% 55 3.80% 325 14.91% 53 5.31% 74 7.91% 1903 7.43% 0 0.00% 0 0.00%
4 98 2.90% 55 3.80% 67 3.07% 37 3.71% 49 5.24% 1262 4.93% 0 0.00% 0 0.00%
5 110 3.26% 41 2.83% 67 3.07% 28 2.81% 30 3.21% 374 1.46% 0 0.00% 0 0.00%
6 75 2.22% 38 2.63% 38 1.74% 31 3.11% 39 4.17% 335 1.31% 0 0.00% 0 0.00%
7 139 4.11% 40 2.76% 114 5.23% 29 2.91% 37 3.95% 1280 5.00% 0 0.00% 0 0.00%
8 270 7.99% 138 9.54% 142 6.51% 68 6.81% 89 9.51% 2920 11.40% 0 0.00% 0 0.00%
9 139 4.11% 42 2.90% 82 3.76% 31 3.11% 43 4.59% 389 1.52% 0 0.00% 0 0.00%
10 58 1.72% 27 1.87% 33 1.51% 22 2.20% 33 3.53% 214 0.84% 0 0.00% 0 0.00%
11 82 2.43% 56 3.87% 45 2.06% 32 3.21% 44 4.70% 926 3.62% 0 0.00% 0 0.00%
12 152 4.50% 76 5.25% 93 4.27% 47 4.71% 65 6.94% 1076 4.20% 0 0.00% 0 0.00%
13 70 2.07% 39 2.70% 32 1.47% 28 2.81% 47 5.02% 706 2.76% 0 0.00% 0 0.00%
14 52 1.54% 29 2.00% 38 1.74% 26 2.61% 28 2.99% 220 0.86% 0 0.00% 0 0.00%
15 109 3.23% 38 2.63% 75 3.44% 38 3.81% 41 4.38% 316 1.23% 0 0.00% 0 0.00%
16 81 2.40% 43 2.97% 55 2.52% 44 4.41% 53 5.66% 780 3.05% 0 0.00% 0 0.00%
17 79 2.34% 37 2.56% 44 2.02% 29 2.91% 36 3.85% 798 3.12% 0 0.00% 0 0.00%
18 67 1.98% 47 3.25% 38 1.74% 35 3.51% 42 4.49% 360 1.40% 0 0.00% 0 0.00%
19 348 10.30% 57 3.94% 291 13.35% 37 3.71% 45 4.81% 1128 4.40% 0 0.00% 0 0.00%
20 45 1.33% 35 2.42% 30 1.38% 29 2.91% 32 3.42% 268 1.05% 0 0.00% 0 0.00%
21 90 2.66% 42 2.90% 45 2.06% 29 2.91% 36 3.85% 821 3.21% 0 0.00% 0 0.00%
22 70 2.07% 33 2.28% 48 2.20% 30 3.01% 41 4.38% 645 2.52% 0 0.00% 0 0.00%
23 76 2.25% 43 2.97% 48 2.20% 30 3.01% 37 3.95% 649 2.53% 0 0.00% 0 0.00%
24 62 1.84% 36 2.49% 39 1.79% 30 3.01% 36 3.85% 732 2.86% 0 0.00% 0 0.00%
25 81 2.40% 32 2.21% 49 2.25% 27 2.71% 30 3.21% 245 0.96% 0 0.00% 0 0.00%
26 70 2.07% 38 2.63% 38 1.74% 27 2.71% 42 4.49% 1093 4.27% 0 0.00% 0 0.00%
27 75 2.22% 32 2.21% 30 1.38% 24 2.40% 32 3.42% 305 1.19% 0 0.00% 0 0.00%
28 90 2.66% 62 4.28% 53 2.43% 36 3.61% 43 4.59% 839 3.27% 0 0.00% 0 0.00%
29 134 3.97% 94 6.50% 55 2.52% 29 2.91% 42 4.49% 1878 7.33% 0 0.00% 0 0.00%
30 70 2.07% 42 2.90% 47 2.16% 35 3.51% 41 4.38% 770 3.01% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 2.58% 1 35 2.42% 2 68 3.12% 24 712 2.78% 0 0 0.00% 0 0 0.00%
1 3 96 2.84% 1 44 3.04% 2 69 3.17% 22 650 2.54% 0 0 0.00% 0 0 0.00%
2 4 137 4.06% 1 55 3.80% 3 110 5.05% 50 1511 5.90% 0 0 0.00% 0 0 0.00%
3 5 175 5.18% 2 77 5.32% 2 89 4.08% 34 1013 3.95% 0 0 0.00% 0 0 0.00%
4 1 56 1.66% 0 29 2.00% 1 38 1.74% 10 313 1.22% 0 0 0.00% 0 0 0.00%
5 4 143 4.23% 2 79 5.46% 2 84 3.85% 21 643 2.51% 0 0 0.00% 0 0 0.00%
6 12 374 11.07% 1 54 3.73% 10 323 14.82% 58 1726 6.74% 0 0 0.00% 0 0 0.00%
7 3 110 3.26% 1 51 3.52% 2 72 3.30% 48 1452 5.67% 0 0 0.00% 0 0 0.00%
8 2 72 2.13% 1 33 2.28% 1 54 2.48% 24 728 2.84% 0 0 0.00% 0 0 0.00%
9 1 53 1.57% 1 32 2.21% 1 36 1.65% 12 371 1.45% 0 0 0.00% 0 0 0.00%
10 2 72 2.13% 1 34 2.35% 1 45 2.06% 39 1164 4.55% 0 0 0.00% 0 0 0.00%
11 8 253 7.49% 4 122 8.43% 4 126 5.78% 67 2000 7.81% 0 0 0.00% 0 0 0.00%
12 4 130 3.85% 2 73 5.04% 2 78 3.58% 31 942 3.68% 0 0 0.00% 0 0 0.00%
13 3 103 3.05% 1 51 3.52% 1 59 2.71% 17 501 1.96% 0 0 0.00% 0 0 0.00%
14 6 206 6.10% 4 134 9.26% 2 69 3.17% 76 2278 8.89% 0 0 0.00% 0 0 0.00%
15 3 113 3.35% 1 56 3.87% 2 73 3.35% 26 785 3.06% 0 0 0.00% 0 0 0.00%
16 6 189 5.60% 3 99 6.84% 3 111 5.09% 70 2103 8.21% 0 0 0.00% 0 0 0.00%
17 4 126 3.73% 1 42 2.90% 2 68 3.12% 13 390 1.52% 0 0 0.00% 0 0 0.00%
18 2 69 2.04% 1 34 2.35% 1 50 2.29% 12 359 1.40% 0 0 0.00% 0 0 0.00%
19 3 108 3.20% 2 66 4.56% 2 66 3.03% 45 1352 5.28% 0 0 0.00% 0 0 0.00%
20 5 154 4.56% 2 74 5.11% 2 78 3.58% 49 1462 5.71% 0 0 0.00% 0 0 0.00%
21 3 108 3.20% 1 51 3.52% 1 50 2.29% 38 1137 4.44% 0 0 0.00% 0 0 0.00%
22 2 88 2.61% 1 52 3.59% 2 60 2.75% 22 671 2.62% 0 0 0.00% 0 0 0.00%
23 11 356 10.54% 2 70 4.84% 10 304 13.94% 45 1352 5.28% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 741 21.94% 4226 16.50% 0 0.00% 0 0.00% /
2 72 2.13% 77 0.30% 0 0.00% 0 0.00% /js/main.js
3 72 2.13% 1839 7.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 70 2.07% 1169 4.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 67 1.98% 66 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
6 66 1.95% 2229 8.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 66 1.95% 1924 7.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 58 1.72% 252 0.98% 0 0.00% 0 0.00% /styles/main.css
9 44 1.30% 319 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 29 0.86% 3505 13.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 28 0.83% 3188 12.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 28 0.83% 3300 12.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 25 0.74% 1918 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OMsJHiM-Mj3UkCxxBrVx4-5eQF5NsO5wS260R8mpldI
15 3 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/eWyYTOV6T12DY2rv8XV_NNjXBT9yqCdw-_yrF5lk3Hw

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 741 21.94% 4226 16.50% 0 0.00% 0 0.00% /
2 29 0.86% 3505 13.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 28 0.83% 3300 12.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
4 28 0.83% 3188 12.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
5 66 1.95% 2229 8.70% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 66 1.95% 1924 7.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 25 0.74% 1918 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 72 2.13% 1839 7.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 70 2.07% 1169 4.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 44 1.30% 319 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 741 21.94% 694 90.96% /
2 44 1.30% 27 3.54% /plesk-stat/webstat-ssl/
3 28 0.83% 10 1.31% /plesk-stat/webstat-ssl/usage_202309.html
4 29 0.86% 10 1.31% /plesk-stat/webstat-ssl/usage_202310.html
5 28 0.83% 9 1.18% /plesk-stat/webstat-ssl/usage_202308.html
6 25 0.74% 9 1.18% /plesk-stat/webstat-ssl/usage_202311.html
7 3 0.09% 4 0.52% /.well-known/acme-challenge/OMsJHiM-Mj3UkCxxBrVx4-5eQF5NsO5wS260R8mpldI

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 741 21.94% 652 88.95% /
2 44 1.30% 27 3.68% /plesk-stat/webstat-ssl/
3 29 0.86% 18 2.46% /plesk-stat/webstat-ssl/usage_202310.html
4 28 0.83% 11 1.50% /plesk-stat/webstat-ssl/usage_202308.html
5 25 0.74% 11 1.50% /plesk-stat/webstat-ssl/usage_202311.html
6 28 0.83% 9 1.23% /plesk-stat/webstat-ssl/usage_202309.html
7 3 0.09% 5 0.68% /.well-known/acme-challenge/OMsJHiM-Mj3UkCxxBrVx4-5eQF5NsO5wS260R8mpldI

Top 30 of 936 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 7.10% 1 0.07% 195 0.76% 0 0.00% 0 0.00% 1 0.10% 23.102.61.8
2 240 7.10% 1 0.07% 195 0.76% 0 0.00% 0 0.00% 1 0.10% unn-138-199-16-141.datapacket.com
3 91 2.69% 12 0.83% 1067 4.17% 0 0.00% 0 0.00% 9 0.90% ninja-crawler90.webmeup.com
4 50 1.48% 0 0.00% 39 0.15% 0 0.00% 0 0.00% 3 0.30% vps2426554.fastwebserver.de
5 40 1.18% 3 0.21% 49 0.19% 0 0.00% 0 0.00% 2 0.20% 4.197.202.44
6 40 1.18% 27 1.87% 945 3.69% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
7 38 1.12% 0 0.00% 30 0.12% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
8 34 1.01% 2 0.14% 38 0.15% 0 0.00% 0 0.00% 2 0.20% 20.118.175.84
9 34 1.01% 2 0.14% 38 0.15% 0 0.00% 0 0.00% 2 0.20% 20.16.55.28
10 33 0.98% 12 0.83% 1245 4.86% 0 0.00% 0 0.00% 7 0.70% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
11 31 0.92% 31 2.14% 205 0.80% 0 0.00% 0 0.00% 28 2.81% 119.42.146.146
12 30 0.89% 0 0.00% 24 0.09% 0 0.00% 0 0.00% 4 0.40% 194.169.175.26
13 30 0.89% 12 0.83% 1051 4.10% 0 0.00% 0 0.00% 8 0.80% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
14 30 0.89% 12 0.83% 461 1.80% 0 0.00% 0 0.00% 13 1.30% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
15 27 0.80% 2 0.14% 33 0.13% 0 0.00% 0 0.00% 2 0.20% 104.250.238.196
16 26 0.77% 2 0.14% 32 0.13% 0 0.00% 0 0.00% 2 0.20% 104.250.238.190
17 25 0.74% 11 0.76% 837 3.27% 0 0.00% 0 0.00% 7 0.70% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
18 23 0.68% 2 0.14% 30 0.12% 0 0.00% 0 0.00% 1 0.10% 198.251.77.72
19 23 0.68% 2 0.14% 29 0.11% 0 0.00% 0 0.00% 2 0.20% vmd122325.contaboserver.net
20 21 0.62% 2 0.14% 27 0.11% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
21 21 0.62% 19 1.31% 225 0.88% 0 0.00% 0 0.00% 4 0.40% crawl-66-249-70-198.googlebot.com
22 21 0.62% 1 0.07% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-15-207-55-82.ap-south-1.compute.amazonaws.com
23 21 0.62% 1 0.07% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-3-89-229-78.compute-1.amazonaws.com
24 21 0.62% 1 0.07% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-34-216-197-38.us-west-2.compute.amazonaws.com
25 21 0.62% 1 0.07% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-35-88-207-151.us-west-2.compute.amazonaws.com
26 21 0.62% 1 0.07% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-44-205-22-41.compute-1.amazonaws.com
27 21 0.62% 1 0.07% 22 0.09% 0 0.00% 0 0.00% 1 0.10% ec2-54-161-242-112.compute-1.amazonaws.com
28 20 0.59% 2 0.14% 27 0.10% 0 0.00% 0 0.00% 1 0.10% 57.128.19.137
29 20 0.59% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 16 1.60% nbl216.ntup.net
30 18 0.53% 10 0.69% 93 0.36% 0 0.00% 0 0.00% 1 0.10% 104.164.173.84

Top 10 of 936 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33 0.98% 12 0.83% 1245 4.86% 0 0.00% 0 0.00% 7 0.70% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
2 91 2.69% 12 0.83% 1067 4.17% 0 0.00% 0 0.00% 9 0.90% ninja-crawler90.webmeup.com
3 30 0.89% 12 0.83% 1051 4.10% 0 0.00% 0 0.00% 8 0.80% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
4 40 1.18% 27 1.87% 945 3.69% 0 0.00% 0 0.00% 1 0.10% loft24091.startdedicated.de
5 25 0.74% 11 0.76% 837 3.27% 0 0.00% 0 0.00% 7 0.70% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
6 18 0.53% 8 0.55% 517 2.02% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-65.dataproviderbot.com
7 18 0.53% 7 0.48% 500 1.95% 0 0.00% 0 0.00% 5 0.50% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
8 7 0.21% 7 0.48% 500 1.95% 0 0.00% 0 0.00% 1 0.10% 178.62.74.6
9 17 0.50% 6 0.41% 499 1.95% 0 0.00% 0 0.00% 1 0.10% static.99.117.9.176.clients.your-server.de
10 30 0.89% 12 0.83% 461 1.80% 0 0.00% 0 0.00% 13 1.30% ec2-52-25-208-208.us-west-2.compute.amazonaws.com

Top 15 of 305 Total Referrers
# Hits Referrer
1 2047 60.60% - (Direct Request)
2 89 2.63% http://vegatarium.nl
3 57 1.69% http://www.vegatarium.nl
4 44 1.30% www.google.com
5 9 0.27% http://www.google.com.hk
6 7 0.21% http://85.17.55.109:80/
7 5 0.15% https://www.vegatarium.nl
8 4 0.12% binance.com
9 2 0.06% https://vegatarium.nl:443
10 2 0.06% https://www.google.com/search
11 1 0.03% http://vegatarium.nl:443/
12 1 0.03% http://www.shuct.net/
13 1 0.03% https://google.com
14 1 0.03% https://google.com/
15 1 0.03% https://vegatarium.nl

Top 15 of 378 Total User Agents
# Hits User Agent
1 590 17.47% Go-http-client/2.0
2 280 8.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 208 6.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 116 3.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 115 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 110 3.26% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 91 2.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 73 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 58 1.72% fidget-spinner-bot
10 57 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 50 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 49 1.45% thesis-research-bot
13 44 1.30% my-tiny-bot
14 40 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 39 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1670 49.44% 816 56.39% 15169 59.22% 0 0.00% 0 0.00% Commercial (com)
2 1225 36.26% 464 32.07% 4726 18.45% 0 0.00% 0 0.00% Unresolved/Unknown
3 182 5.39% 54 3.73% 2049 8.00% 0 0.00% 0 0.00% Germany
4 132 3.91% 42 2.90% 3122 12.19% 0 0.00% 0 0.00% Non-Profit (org)
5 90 2.66% 20 1.38% 169 0.66% 0 0.00% 0 0.00% Network (net)
6 20 0.59% 12 0.83% 117 0.46% 0 0.00% 0 0.00% Netherlands
7 15 0.44% 15 1.04% 99 0.39% 0 0.00% 0 0.00% China
8 12 0.36% 4 0.28% 26 0.10% 0 0.00% 0 0.00% Russian Federation
9 10 0.30% 7 0.48% 44 0.17% 0 0.00% 0 0.00% European Union
10 7 0.21% 5 0.35% 35 0.14% 0 0.00% 0 0.00% United States
11 3 0.09% 3 0.21% 20 0.08% 0 0.00% 0 0.00% St. Helena
12 2 0.06% 2 0.14% 13 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.06% 1 0.07% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.06% 1 0.07% 7 0.03% 0 0.00% 0 0.00% Japan
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
19 1 0.03% 1 0.07% 7 0.03% 0 0.00% 0 0.00% Poland
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23