Usage Statistics for vegatarium.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 34357
Total Files 30620
Total Pages 28555
Total Visits 1443
Total kB Files 576427
Total kB In 0
Total kB Out 0
Total Unique Sites 2380
Total Unique URLs 53
Total Unique Referrers 139
Total Unique User Agents 400
. Avg Max
Hits per Hour 49 5002
Hits per Day 1184 10712
Files per Day 1055 10686
Pages per Day 984 10662
Sites per Day 82 340
Visits per Day 49 74
kB Files per Day 19877 104940
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 89.12% 30620
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 10.80% 3709

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 121 0.35% 97 0.32% 51 0.18% 42 2.91% 48 2.02% 4640 0.80% 0 0.00% 0 0.00%
2 487 1.42% 66 0.22% 140 0.49% 50 3.47% 295 12.39% 778 0.13% 0 0.00% 0 0.00%
3 118 0.34% 70 0.23% 82 0.29% 38 2.63% 49 2.06% 1098 0.19% 0 0.00% 0 0.00%
4 173 0.50% 119 0.39% 82 0.29% 44 3.05% 51 2.14% 5558 0.96% 0 0.00% 0 0.00%
5 10712 31.18% 10686 34.90% 10662 37.34% 56 3.88% 73 3.07% 104940 18.21% 0 0.00% 0 0.00%
6 10176 29.62% 10095 32.97% 10114 35.42% 43 2.98% 49 2.06% 101805 17.66% 0 0.00% 0 0.00%
7 261 0.76% 202 0.66% 70 0.25% 46 3.19% 51 2.14% 16515 2.87% 0 0.00% 0 0.00%
8 261 0.76% 97 0.32% 76 0.27% 60 4.16% 191 8.03% 1632 0.28% 0 0.00% 0 0.00%
9 560 1.63% 209 0.68% 91 0.32% 40 2.77% 260 10.92% 19538 3.39% 0 0.00% 0 0.00%
10 127 0.37% 107 0.35% 50 0.18% 27 1.87% 32 1.34% 7841 1.36% 0 0.00% 0 0.00%
11 351 1.02% 306 1.00% 85 0.30% 56 3.88% 63 2.65% 30031 5.21% 0 0.00% 0 0.00%
12 5320 15.48% 5245 17.13% 5098 17.85% 64 4.44% 72 3.03% 72796 12.63% 0 0.00% 0 0.00%
13 170 0.49% 130 0.42% 88 0.31% 58 4.02% 64 2.69% 6192 1.07% 0 0.00% 0 0.00%
14 567 1.65% 65 0.21% 84 0.29% 38 2.63% 306 12.86% 1399 0.24% 0 0.00% 0 0.00%
15 303 0.88% 77 0.25% 248 0.87% 38 2.63% 43 1.81% 2617 0.45% 0 0.00% 0 0.00%
16 250 0.73% 235 0.77% 59 0.21% 45 3.12% 55 2.31% 21856 3.79% 0 0.00% 0 0.00%
17 144 0.42% 101 0.33% 102 0.36% 43 2.98% 58 2.44% 2488 0.43% 0 0.00% 0 0.00%
18 203 0.59% 99 0.32% 162 0.57% 74 5.13% 81 3.40% 1308 0.23% 0 0.00% 0 0.00%
19 309 0.90% 273 0.89% 103 0.36% 62 4.30% 73 3.07% 22567 3.91% 0 0.00% 0 0.00%
20 305 0.89% 221 0.72% 131 0.46% 60 4.16% 70 2.94% 11505 2.00% 0 0.00% 0 0.00%
21 681 1.98% 236 0.77% 58 0.20% 43 2.98% 340 14.29% 21820 3.79% 0 0.00% 0 0.00%
22 399 1.16% 366 1.20% 66 0.23% 41 2.84% 47 1.97% 33651 5.84% 0 0.00% 0 0.00%
23 240 0.70% 202 0.66% 84 0.29% 51 3.53% 60 2.52% 12544 2.18% 0 0.00% 0 0.00%
24 295 0.86% 185 0.60% 199 0.70% 59 4.09% 65 2.73% 5397 0.94% 0 0.00% 0 0.00%
25 449 1.31% 387 1.26% 142 0.50% 67 4.64% 75 3.15% 23653 4.10% 0 0.00% 0 0.00%
26 156 0.45% 139 0.45% 79 0.28% 52 3.60% 54 2.27% 5731 0.99% 0 0.00% 0 0.00%
27 585 1.70% 455 1.49% 207 0.72% 58 4.02% 68 2.86% 29969 5.20% 0 0.00% 0 0.00%
28 448 1.30% 108 0.35% 74 0.26% 48 3.33% 287 12.06% 5509 0.96% 0 0.00% 0 0.00%
29 186 0.54% 42 0.14% 68 0.24% 42 2.91% 115 4.83% 1049 0.18% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 319 0.93% 5 165 0.54% 5 155 0.54% 164 4770 0.83% 0 0 0.00% 0 0 0.00%
1 14 432 1.26% 6 176 0.57% 7 205 0.72% 196 5694 0.99% 0 0 0.00% 0 0 0.00%
2 14 414 1.20% 9 279 0.91% 4 123 0.43% 765 22195 3.85% 0 0 0.00% 0 0 0.00%
3 188 5455 15.88% 180 5242 17.12% 178 5166 18.09% 2296 66570 11.55% 0 0 0.00% 0 0 0.00%
4 13 400 1.16% 7 206 0.67% 3 102 0.36% 608 17642 3.06% 0 0 0.00% 0 0 0.00%
5 19 576 1.68% 12 364 1.19% 3 110 0.39% 1160 33638 5.84% 0 0 0.00% 0 0 0.00%
6 9 262 0.76% 3 101 0.33% 3 111 0.39% 116 3367 0.58% 0 0 0.00% 0 0 0.00%
7 13 382 1.11% 9 281 0.92% 2 77 0.27% 870 25226 4.38% 0 0 0.00% 0 0 0.00%
8 11 347 1.01% 7 222 0.73% 2 79 0.28% 601 17423 3.02% 0 0 0.00% 0 0 0.00%
9 9 271 0.79% 5 170 0.56% 2 81 0.28% 278 8070 1.40% 0 0 0.00% 0 0 0.00%
10 151 4382 12.75% 145 4207 13.74% 141 4101 14.36% 1758 50971 8.84% 0 0 0.00% 0 0 0.00%
11 10 294 0.86% 6 184 0.60% 2 65 0.23% 456 13225 2.29% 0 0 0.00% 0 0 0.00%
12 8 250 0.73% 3 98 0.32% 2 72 0.25% 91 2632 0.46% 0 0 0.00% 0 0 0.00%
13 185 5366 15.62% 179 5197 16.97% 178 5186 18.16% 1919 55650 9.65% 0 0 0.00% 0 0 0.00%
14 15 448 1.30% 10 313 1.02% 4 138 0.48% 803 23273 4.04% 0 0 0.00% 0 0 0.00%
15 237 6888 20.05% 231 6720 21.95% 231 6723 23.54% 2324 67388 11.69% 0 0 0.00% 0 0 0.00%
16 7 209 0.61% 3 102 0.33% 2 78 0.27% 138 3996 0.69% 0 0 0.00% 0 0 0.00%
17 10 290 0.84% 5 171 0.56% 3 113 0.40% 205 5935 1.03% 0 0 0.00% 0 0 0.00%
18 185 5390 15.69% 181 5269 17.21% 175 5088 17.82% 2259 65515 11.37% 0 0 0.00% 0 0 0.00%
19 18 522 1.52% 5 161 0.53% 11 323 1.13% 293 8506 1.48% 0 0 0.00% 0 0 0.00%
20 15 449 1.31% 10 310 1.01% 4 116 0.41% 829 24036 4.17% 0 0 0.00% 0 0 0.00%
21 9 265 0.77% 5 160 0.52% 3 96 0.34% 269 7788 1.35% 0 0 0.00% 0 0 0.00%
22 13 381 1.11% 9 275 0.90% 4 132 0.46% 758 21980 3.81% 0 0 0.00% 0 0 0.00%
23 12 365 1.06% 8 247 0.81% 3 115 0.40% 722 20937 3.63% 0 0 0.00% 0 0 0.00%

Top 22 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 26014 75.72% 250679 43.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1981 5.77% 268298 46.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 888 2.58% 5435 0.94% 0 0.00% 0 0.00% /
4 243 0.71% 4275 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 174 0.51% 13041 2.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 173 0.50% 379 0.07% 0 0.00% 0 0.00% /js/main.js
7 169 0.49% 566 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
8 168 0.49% 11561 2.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 162 0.47% 7043 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 161 0.47% 2510 0.44% 0 0.00% 0 0.00% /styles/main.css
11 117 0.34% 1813 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
12 21 0.06% 2482 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 18 0.05% 2209 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 17 0.05% 1788 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 12 0.03% 280 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
16 11 0.03% 77 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 11 0.03% 81 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 10 0.03% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.03% 858 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 10 0.03% 882 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 8 0.02% 449 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 7 0.02% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1981 5.77% 268298 46.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 26014 75.72% 250679 43.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 174 0.51% 13041 2.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 168 0.49% 11561 2.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 162 0.47% 7043 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 888 2.58% 5435 0.94% 0 0.00% 0 0.00% /
7 243 0.71% 4275 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 161 0.47% 2510 0.44% 0 0.00% 0 0.00% /styles/main.css
9 21 0.06% 2482 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 18 0.05% 2209 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 888 2.58% 824 68.95% /
2 26014 75.72% 264 22.09% /plesk-stat/webstat-ssl/
3 117 0.34% 53 4.44% /plesk-stat/webstat/usage_202312.html
4 243 0.71% 16 1.34% /plesk-stat/webstat-ssl/usage_202402.html
5 21 0.06% 5 0.42% /plesk-stat/webstat-ssl/usage_202401.html
6 11 0.03% 4 0.33% /plesk-stat/ftpstat/
7 12 0.03% 4 0.33% /plesk-stat/ftpstat/usage_202401.html
8 18 0.05% 4 0.33% /plesk-stat/webstat-ssl/usage_202311.html
9 17 0.05% 4 0.33% /plesk-stat/webstat-ssl/usage_202312.html
10 11 0.03% 4 0.33% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 888 2.58% 660 55.93% /
2 243 0.71% 220 18.64% /plesk-stat/webstat-ssl/usage_202402.html
3 26014 75.72% 198 16.78% /plesk-stat/webstat-ssl/
4 117 0.34% 53 4.49% /plesk-stat/webstat/usage_202312.html
5 18 0.05% 8 0.68% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.06% 8 0.68% /plesk-stat/webstat-ssl/usage_202401.html
7 17 0.05% 7 0.59% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.03% 4 0.34% /plesk-stat/ftpstat/
9 12 0.03% 4 0.34% /plesk-stat/ftpstat/usage_202401.html
10 11 0.03% 4 0.34% /plesk-stat/webstat/

Top 30 of 2380 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 43.66% 15001 48.99% 145781 25.29% 0 0.00% 0 0.00% 4 0.28% 188-163-5-150.broadband.kyivstar.net
2 10593 30.83% 10593 34.60% 102847 17.84% 0 0.00% 0 0.00% 4 0.28% 188-163-4-182.broadband.kyivstar.net
3 220 0.64% 220 0.72% 28532 4.95% 0 0.00% 0 0.00% 2 0.14% 39.165.155.48
4 186 0.54% 0 0.00% 147 0.03% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
5 131 0.38% 29 0.09% 1980 0.34% 0 0.00% 0 0.00% 7 0.49% ninja-crawler95.webmeup.com
6 124 0.36% 124 0.40% 15216 2.64% 0 0.00% 0 0.00% 2 0.14% 183.198.232.170
7 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 183.198.173.111
8 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 183.198.173.70
9 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 39.165.103.112
10 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 39.165.103.114
11 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 39.165.97.112
12 94 0.27% 94 0.31% 12047 2.09% 0 0.00% 0 0.00% 1 0.07% 39.165.154.82
13 81 0.24% 81 0.26% 10243 1.78% 0 0.00% 0 0.00% 1 0.07% 183.197.52.24
14 79 0.23% 55 0.18% 1507 0.26% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
15 77 0.22% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.07% 45.131.195.64
16 77 0.22% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 1 0.07% 45.92.229.199
17 70 0.20% 70 0.23% 8718 1.51% 0 0.00% 0 0.00% 1 0.07% 183.198.232.147
18 66 0.19% 66 0.22% 8163 1.42% 0 0.00% 0 0.00% 1 0.07% 39.163.154.152
19 55 0.16% 55 0.18% 6637 1.15% 0 0.00% 0 0.00% 1 0.07% 39.165.154.90
20 55 0.16% 55 0.18% 6637 1.15% 0 0.00% 0 0.00% 1 0.07% 60.13.7.194
21 54 0.16% 54 0.18% 6498 1.13% 0 0.00% 0 0.00% 1 0.07% 183.199.121.55
22 54 0.16% 54 0.18% 203 0.04% 0 0.00% 0 0.00% 22 1.52% vmi1536891.contaboserver.net
23 51 0.15% 51 0.17% 6082 1.06% 0 0.00% 0 0.00% 1 0.07% 183.199.120.152
24 47 0.14% 24 0.08% 908 0.16% 0 0.00% 0 0.00% 1 0.07% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
25 46 0.13% 46 0.15% 5389 0.93% 0 0.00% 0 0.00% 1 0.07% 183.199.120.22
26 46 0.13% 17 0.06% 70 0.01% 0 0.00% 0 0.00% 2 0.14% crawling-gateway-136-243-228-181.dataforseo.com
27 44 0.13% 26 0.08% 1408 0.24% 0 0.00% 0 0.00% 1 0.07% 236.44.187.35.bc.googleusercontent.com
28 44 0.13% 32 0.10% 221 0.04% 0 0.00% 0 0.00% 40 2.77% hebei.22.121.in-addr.arpa
29 43 0.13% 43 0.14% 2870 0.50% 0 0.00% 0 0.00% 3 0.21% 13.171.broad.ha.dynamic.163data.com.cn
30 42 0.12% 42 0.14% 4834 0.84% 0 0.00% 0 0.00% 1 0.07% 183.197.239.44

Top 10 of 2380 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 43.66% 15001 48.99% 145781 25.29% 0 0.00% 0 0.00% 4 0.28% 188-163-5-150.broadband.kyivstar.net
2 10593 30.83% 10593 34.60% 102847 17.84% 0 0.00% 0 0.00% 4 0.28% 188-163-4-182.broadband.kyivstar.net
3 220 0.64% 220 0.72% 28532 4.95% 0 0.00% 0 0.00% 2 0.14% 39.165.155.48
4 124 0.36% 124 0.40% 15216 2.64% 0 0.00% 0 0.00% 2 0.14% 183.198.232.170
5 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 183.198.173.111
6 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 39.165.103.112
7 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 39.165.103.114
8 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 39.165.97.112
9 110 0.32% 110 0.36% 14266 2.47% 0 0.00% 0 0.00% 1 0.07% 183.198.173.70
10 94 0.27% 94 0.31% 12047 2.09% 0 0.00% 0 0.00% 1 0.07% 39.165.154.82

Top 18 of 139 Total Referrers
# Hits Referrer
1 25593 74.49% http://18datex.com/
2 7157 20.83% - (Direct Request)
3 118 0.34% http://www.vegatarium.nl
4 56 0.16% http://vegatarium.nl
5 54 0.16% www.google.com
6 46 0.13% https://www.google.com/
7 44 0.13% https://vegatarium.nl
8 8 0.02% vegatarium.nl
9 7 0.02% http://85.17.55.109:80/
10 5 0.01% https://vegatarium.nl:443
11 2 0.01% http://www.shuct.net/
12 1 0.00% 85.17.55.109
13 1 0.00% http://baidu.com/
14 1 0.00% http://vegatarium.nl:80/
15 1 0.00% http://www.vegatarium.nl:80/
16 1 0.00% https://www.domeinmakelaar.info/
17 1 0.00% https://www.vegatarium.nl
18 1 0.00% https://www.vegatarium.nl:443/

Top 15 of 400 Total User Agents
# Hits User Agent
1 15592 45.38% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.56% http://18datex.com
3 5000 14.55% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 2973 8.65% Go-http-client/1.1
5 302 0.88% Go-http-client/2.0
6 141 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 131 0.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 121 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 108 0.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 80 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 79 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 75 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 70 0.20% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
14 67 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 66 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 25846 75.23% 25742 84.07% 249794 43.33% 0 0.00% 0 0.00% Network (net)
2 6567 19.11% 3811 12.45% 302374 52.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 1413 4.11% 695 2.27% 12723 2.21% 0 0.00% 0 0.00% Commercial (com)
4 125 0.36% 49 0.16% 3413 0.59% 0 0.00% 0 0.00% Non-Profit (org)
5 120 0.35% 108 0.35% 5778 1.00% 0 0.00% 0 0.00% China
6 113 0.33% 81 0.26% 1649 0.29% 0 0.00% 0 0.00% Germany
7 44 0.13% 32 0.10% 221 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
8 19 0.06% 17 0.06% 68 0.01% 0 0.00% 0 0.00% European Union
9 19 0.06% 13 0.04% 95 0.02% 0 0.00% 0 0.00% Netherlands
10 10 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 10 0.03% 10 0.03% 46 0.01% 0 0.00% 0 0.00% Turkey
12 9 0.03% 8 0.03% 32 0.01% 0 0.00% 0 0.00% Russian Federation
13 8 0.02% 8 0.03% 29 0.00% 0 0.00% 0 0.00% Estonia
14 8 0.02% 8 0.03% 28 0.00% 0 0.00% 0 0.00% France
15 6 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Canada
16 4 0.01% 4 0.01% 16 0.00% 0 0.00% 0 0.00% Vietnam
17 3 0.01% 3 0.01% 6 0.00% 0 0.00% 0 0.00% India
18 3 0.01% 3 0.01% 18 0.00% 0 0.00% 0 0.00% Japan
19 3 0.01% 3 0.01% 20 0.00% 0 0.00% 0 0.00% United States
20 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Professional (pro)
22 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 2 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Switzerland
24 2 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Indonesia
26 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Kazakhstan
27 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Romania
29 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Singapore
30 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23