Usage Statistics for vegatarium.nl

Summary Period: May 2024
Generated 18-May-2024 07:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4286
Total Files 1167
Total Pages 2586
Total Visits 777
Total kB Files 19827
Total Unique Sites 1213
Total Unique URLs 33
Total Unique Referrers 115
Total Unique User Agents 268
. Avg Max
Hits per Hour 9 246
Hits per Day 238 731
Files per Day 64 112
Pages per Day 143 505
Sites per Day 67 241
Visits per Day 43 69
kB Files per Day 1102 2101
Hits by Response Code
Code 200 - OK 27.23% 1167
Code 301 - Moved Permanently 0.05% 2
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 72.61% 3112

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 107 2.50% 70 6.00% 67 2.59% 55 7.08% 63 5.19% 947 4.78%
2 109 2.54% 60 5.14% 64 2.47% 51 6.56% 56 4.62% 591 2.98%
3 62 1.45% 45 3.86% 33 1.28% 28 3.60% 30 2.47% 326 1.64%
4 546 12.74% 45 3.86% 505 19.53% 32 4.12% 47 3.87% 1478 7.45%
5 133 3.10% 69 5.91% 60 2.32% 35 4.50% 60 4.95% 1541 7.77%
6 559 13.04% 112 9.60% 325 12.57% 65 8.37% 174 14.34% 1520 7.67%
7 414 9.66% 80 6.86% 315 12.18% 48 6.18% 77 6.35% 1512 7.63%
8 126 2.94% 80 6.86% 91 3.52% 43 5.53% 52 4.29% 1878 9.47%
9 192 4.48% 74 6.34% 107 4.14% 69 8.88% 61 5.03% 580 2.93%
10 140 3.27% 77 6.60% 78 3.02% 48 6.18% 61 5.03% 1601 8.08%
11 731 17.06% 46 3.94% 328 12.68% 37 4.76% 241 19.87% 580 2.93%
12 115 2.68% 36 3.08% 94 3.63% 32 4.12% 41 3.38% 476 2.40%
13 137 3.20% 63 5.40% 97 3.75% 39 5.02% 44 3.63% 923 4.66%
14 72 1.68% 58 4.97% 64 2.47% 36 4.63% 38 3.13% 301 1.52%
15 102 2.38% 64 5.48% 47 1.82% 39 5.02% 60 4.95% 1486 7.49%
16 132 3.08% 99 8.48% 87 3.36% 56 7.21% 69 5.69% 1625 8.20%
17 221 5.16% 66 5.66% 194 7.50% 44 5.66% 56 4.62% 2101 10.60%
18 388 9.05% 23 1.97% 30 1.16% 21 2.70% 195 16.08% 360 1.82%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 150 3.50% 3 57 4.88% 3 67 2.59% 92 1661 8.38%
1 7 134 3.13% 1 35 3.00% 2 42 1.62% 14 243 1.23%
2 12 220 5.13% 4 74 6.34% 5 106 4.10% 163 2943 14.84%
3 8 149 3.48% 3 60 5.14% 2 44 1.70% 26 473 2.39%
4 9 173 4.04% 4 76 6.51% 2 46 1.78% 47 846 4.27%
5 6 121 2.82% 2 47 4.03% 2 52 2.01% 62 1115 5.62%
6 6 114 2.66% 2 50 4.28% 4 86 3.33% 41 742 3.74%
7 7 128 2.99% 1 18 1.54% 4 75 2.90% 11 198 1.00%
8 15 284 6.63% 1 33 2.83% 15 272 10.52% 23 411 2.07%
9 4 74 1.73% 2 50 4.28% 2 47 1.82% 39 708 3.57%
10 5 106 2.47% 3 71 6.08% 3 56 2.17% 62 1124 5.67%
11 11 203 4.74% 5 104 8.91% 4 89 3.44% 44 793 4.00%
12 23 420 9.80% 2 39 3.34% 21 391 15.12% 40 719 3.63%
13 5 105 2.45% 2 39 3.34% 1 32 1.24% 35 631 3.18%
14 8 151 3.52% 2 45 3.86% 2 51 1.97% 51 921 4.65%
15 6 118 2.75% 2 37 3.17% 3 57 2.20% 12 219 1.11%
16 7 142 3.31% 2 37 3.17% 2 47 1.82% 20 365 1.84%
17 5 102 2.38% 1 24 2.06% 1 33 1.28% 14 258 1.30%
18 8 155 3.62% 2 48 4.11% 3 54 2.09% 72 1291 6.51%
19 4 85 1.98% 2 40 3.43% 2 41 1.59% 57 1034 5.21%
20 7 138 3.22% 3 59 5.06% 4 83 3.21% 28 501 2.53%
21 21 386 9.01% 3 62 5.31% 16 289 11.18% 41 735 3.71%
22 30 543 12.67% 2 38 3.26% 27 495 19.14% 57 1032 5.21%
23 4 85 1.98% 1 24 2.06% 1 31 1.20% 48 864 4.36%

Top 25 of 33 Total URLs
# Hits kB F URL
1 447 10.43% 2651 13.37% /
2 188 4.39% 480 2.42% /plesk-stat/webstat-ssl/
3 151 3.52% 2233 11.26% /plesk-stat/webstat-ssl/usage_202405.html
4 36 0.84% 48 0.24% /js/main.js
5 35 0.82% 1564 7.89% /js/jquery-3.2.1.min.js
6 32 0.75% 748 3.77% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.75% 51 0.26% /styles/main_responsive.css
8 31 0.72% 1091 5.50% /styles/bootstrap-4.1.2/popper.js
9 31 0.72% 209 1.05% /styles/main.css
10 29 0.68% 1492 7.52% /styles/bootstrap-4.1.2/bootstrap.min.css
11 22 0.51% 2349 11.85% /plesk-stat/webstat-ssl/usage_202403.html
12 15 0.35% 1408 7.10% /plesk-stat/webstat-ssl/usage_202404.html
13 15 0.35% 1362 6.87% /plesk-stat/webstat/usage_202403.html
14 10 0.23% 1214 6.13% /plesk-stat/webstat-ssl/usage_202402.html
15 8 0.19% 41 0.21% /plesk-stat/ftpstat/
16 7 0.16% 549 2.77% /plesk-stat/webstat/usage_202402.html
17 6 0.14% 3 0.02% /plesk-stat/anon_ftpstat/
18 6 0.14% 25 0.12% /plesk-stat/webstat/
19 6 0.14% 446 2.25% /plesk-stat/webstat/usage_202404.html
20 5 0.12% 0 0.00% /.well-known/acme-challenge/tJ6cBHayusSoPi9C81Nef-KVjSyA9O-HCoQQDOQUjhQ
21 5 0.12% 2 0.01% /plesk-stat/
22 5 0.12% 146 0.73% /plesk-stat/webstat/usage_202405.html
23 4 0.09% 0 0.00% /.well-known/acme-challenge/fUSMEnYWptMqPdSD6tjFTe2FBj7bNYJT6cXMukcrK14
24 3 0.07% 22 0.11% /error_docs/server.svg
25 3 0.07% 4 0.02% /error_docs/styles.css

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 447 10.43% 2651 13.37% /
2 22 0.51% 2349 11.85% /plesk-stat/webstat-ssl/usage_202403.html
3 151 3.52% 2233 11.26% /plesk-stat/webstat-ssl/usage_202405.html
4 35 0.82% 1564 7.89% /js/jquery-3.2.1.min.js
5 29 0.68% 1492 7.52% /styles/bootstrap-4.1.2/bootstrap.min.css
6 15 0.35% 1408 7.10% /plesk-stat/webstat-ssl/usage_202404.html
7 15 0.35% 1362 6.87% /plesk-stat/webstat/usage_202403.html
8 10 0.23% 1214 6.13% /plesk-stat/webstat-ssl/usage_202402.html
9 31 0.72% 1091 5.50% /styles/bootstrap-4.1.2/popper.js
10 32 0.75% 748 3.77% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 447 10.43% 396 64.18% /
2 188 4.39% 168 27.23% /plesk-stat/webstat-ssl/
3 22 0.51% 11 1.78% /plesk-stat/webstat-ssl/usage_202403.html
4 151 3.52% 10 1.62% /plesk-stat/webstat-ssl/usage_202405.html
5 15 0.35% 6 0.97% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.35% 5 0.81% /plesk-stat/webstat/usage_202403.html
7 5 0.12% 4 0.65% /plesk-stat/
8 8 0.19% 3 0.49% /plesk-stat/ftpstat/
9 10 0.23% 3 0.49% /plesk-stat/webstat-ssl/usage_202402.html
10 6 0.14% 3 0.49% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 447 10.43% 386 63.07% /
2 151 3.52% 139 22.71% /plesk-stat/webstat-ssl/usage_202405.html
3 188 4.39% 39 6.37% /plesk-stat/webstat-ssl/
4 15 0.35% 10 1.63% /plesk-stat/webstat-ssl/usage_202404.html
5 22 0.51% 8 1.31% /plesk-stat/webstat-ssl/usage_202403.html
6 15 0.35% 7 1.14% /plesk-stat/webstat/usage_202403.html
7 10 0.23% 5 0.82% /plesk-stat/webstat-ssl/usage_202402.html
8 6 0.14% 5 0.82% /plesk-stat/webstat/usage_202404.html
9 7 0.16% 4 0.65% /plesk-stat/webstat/usage_202402.html
10 5 0.12% 4 0.65% /plesk-stat/webstat/usage_202405.html

Top 30 of 1213 Total Sites
# Hits Files kB F Visits Hostname
1 464 10.83% 0 0.00% 366 1.85% 2 0.26% 52.169.23.36
2 232 5.41% 0 0.00% 183 0.92% 1 0.13% 13.69.253.204
3 232 5.41% 0 0.00% 183 0.92% 1 0.13% 52.169.23.40
4 232 5.41% 0 0.00% 183 0.92% 1 0.13% 52.169.23.5
5 127 2.96% 1 0.09% 106 0.53% 1 0.13% 180.244.138.93
6 98 2.29% 26 2.23% 1931 9.74% 5 0.64% ninja-crawler95.webmeup.com
7 67 1.56% 3 0.26% 70 0.35% 1 0.13% 188.166.238.167
8 37 0.86% 0 0.00% 29 0.15% 1 0.13% 158.179.203.105
9 35 0.82% 24 2.06% 1241 6.26% 1 0.13% 69.160.160.59
10 32 0.75% 2 0.17% 37 0.19% 2 0.26% 51.124.190.250
11 25 0.58% 5 0.43% 49 0.25% 3 0.39% hostedby.privatelayer.com
12 20 0.47% 1 0.09% 22 0.11% 1 0.13% 165.22.247.105
13 20 0.47% 20 1.71% 77 0.39% 8 1.03% clients45-krd-nat-184.freedom1.ru
14 20 0.47% 2 0.17% 27 0.13% 1 0.13% unn-84-17-46-199.cdn77.com
15 18 0.42% 3 0.26% 32 0.16% 1 0.13% a4ac419f3c.scan.leakix.org
16 18 0.42% 8 0.69% 587 2.96% 1 0.13% crawl-149-56-160-172.dataproviderbot.com
17 18 0.42% 18 1.54% 174 0.88% 2 0.26% ec2-34-219-224-113.us-west-2.compute.amazonaws.com
18 18 0.42% 18 1.54% 770 3.89% 2 0.26% hn.kd.ny.adsl
19 17 0.40% 17 1.46% 2235 11.27% 4 0.51% 185.244.21.78
20 17 0.40% 1 0.09% 19 0.10% 1 0.13% ec2-35-180-60-110.eu-west-3.compute.amazonaws.com
21 16 0.37% 12 1.03% 82 0.42% 8 1.03% 103.200.126.42
22 16 0.37% 16 1.37% 58 0.29% 7 0.90% vmi1536891.contaboserver.net
23 15 0.35% 0 0.00% 12 0.06% 1 0.13% connected-by.global-layer.com
24 15 0.35% 5 0.43% 27 0.13% 6 0.77% ec2-35-95-46-17.us-west-2.compute.amazonaws.com
25 15 0.35% 4 0.34% 42 0.21% 1 0.13% vmi1515776.contaboserver.net
26 14 0.33% 14 1.20% 151 0.76% 1 0.13% 205.169.39.170
27 14 0.33% 4 0.34% 112 0.56% 2 0.26% 216.244.66.200
28 14 0.33% 0 0.00% 11 0.06% 2 0.26% 78.142.18.92
29 13 0.30% 13 1.11% 42 0.21% 8 1.03% 103.157.59.75
30 13 0.30% 0 0.00% 0 0.00% 0 0.00% 196.196.106.69

Top 10 of 1213 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 0.40% 17 1.46% 2235 11.27% 4 0.51% 185.244.21.78
2 98 2.29% 26 2.23% 1931 9.74% 5 0.64% ninja-crawler95.webmeup.com
3 35 0.82% 24 2.06% 1241 6.26% 1 0.13% 69.160.160.59
4 18 0.42% 18 1.54% 770 3.89% 2 0.26% hn.kd.ny.adsl
5 18 0.42% 8 0.69% 587 2.96% 1 0.13% crawl-149-56-160-172.dataproviderbot.com
6 9 0.21% 9 0.77% 385 1.94% 1 0.13% 27.115.124.53
7 464 10.83% 0 0.00% 366 1.85% 2 0.26% 52.169.23.36
8 3 0.07% 2 0.17% 263 1.33% 2 0.26% 212.bl.bot.semrush.com
9 3 0.07% 2 0.17% 220 1.11% 2 0.26% 19.bl.bot.semrush.com
10 232 5.41% 0 0.00% 183 0.92% 1 0.13% 13.69.253.204

Top 25 of 115 Total Referrers
# Hits Referrer
1 3463 80.80% - (Direct Request)
2 42 0.98% http://vegatarium.nl
3 32 0.75% http://www.vegatarium.nl
4 17 0.40% https://www.vegatarium.nl
5 11 0.26% www.google.com
6 4 0.09% http://baidu.com/
7 4 0.09% https://vegatarium.nl
8 2 0.05% http://91.198.171.169:80/
9 2 0.05% https://dag-techservice.ru
10 2 0.05% https://ecodata.ru
11 2 0.05% https://patya.pro/
12 2 0.05% https://placeweb.ru
13 2 0.05% https://rosstroy.ru/
14 2 0.05% https://techservice.pro
15 2 0.05% https://techservice.ru
16 2 0.05% https://ts-web.ru
17 1 0.02% http://vegatarium.nl:80/favicon.ico
18 1 0.02% http://www.baidu.com
19 1 0.02% http://www.vegatarium.nl:80/favicon.ico
20 1 0.02% http://www.webwiki.nl/vegatarium.nl
21 1 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
22 1 0.02% https://www.domeinmakelaar.info
23 1 0.02% https://www.google.com/
24 1 0.02% https://www.vegatarium.nl:443/favicon.ico
25 1 0.02% vegatarium.nl

Top 15 of 268 Total User Agents
# Hits User Agent
1 127 2.96% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
2 98 2.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 81 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 79 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 69 1.61% Go-http-client/1.1
6 69 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 66 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 51 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 50 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 40 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 40 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 39 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 37 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 37 0.86% python-asks/3.0.0
15 36 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 3123 72.87% 525 44.99% 9173 46.26% Unresolved/Unknown
2 824 19.23% 436 37.36% 8446 42.60% Commercial (com)
3 122 2.85% 61 5.23% 441 2.23% Network (net)
4 67 1.56% 28 2.40% 1236 6.24% Non-Profit (org)
5 36 0.84% 36 3.08% 130 0.66% Russian Federation
6 27 0.63% 25 2.14% 113 0.57% Germany
7 21 0.49% 15 1.29% 38 0.19% European Union
8 11 0.26% 6 0.51% 46 0.23% Netherlands
9 9 0.21% 6 0.51% 42 0.21% Address Routing (arpa)
10 7 0.16% 6 0.51% 40 0.20% Educational (edu)
11 7 0.16% 1 0.09% 11 0.06% China
12 5 0.12% 3 0.26% 21 0.11% United States
13 4 0.09% 4 0.34% 14 0.07% Australia
14 4 0.09% 2 0.17% 10 0.05% Colombia
15 3 0.07% 3 0.26% 15 0.07% India
16 3 0.07% 3 0.26% 15 0.07% Japan
17 2 0.05% 0 0.00% 2 0.01% Canada
18 2 0.05% 2 0.17% 8 0.04% Chile
19 2 0.05% 2 0.17% 7 0.04% Slovakia
20 2 0.05% 2 0.17% 8 0.04% Venezuela
21 1 0.02% 0 0.00% 1 0.00% Brazil
22 1 0.02% 1 0.09% 7 0.03% France
23 1 0.02% 0 0.00% 1 0.00% Sao Tome and Principe
24 1 0.02% 0 0.00% 1 0.00% Turkey
25 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23